Audit log
A record of who changed what in your workspace, kept so you can answer questions from auditors, insurers and your own team.
What is recorded
Each entry has a time, an action, who did it, what it was done to, the IP address and a few details. Examples:
| Area | Actions |
|---|---|
| Domains and findings | domain.added, domain.verified, domain.updated, domain.removed, finding.accepted, finding.reopened, finding.handled |
| Credentials | breach.addresses_added, breach.address_removed |
| DMARC | dmarc.reports_uploaded, dmarc.source_labelled |
| Dependencies | source.connected, source.disconnected, dependency.scan |
| Reports and compliance | report.exported, report.shared, compliance.attested |
| Status pages and uptime | status_page.created, status_page.updated, status_page.deleted, monitor.created, monitor.updated, monitor.deleted, incident.acknowledged, incident.resolved, maintenance.created, maintenance.deleted, oncall.updated |
| Clients and branding | client.created, branding.updated |
| Members and sign-in | user.invited, user.role_changed, user.disabled, user.removed, domain_invite.created, access_request.approved, auth.login, auth.login_failed, auth.password_changed |
| Billing | billing.checkout_started, billing.plan_changed, billing.credits_added, billing.limits_enforced |
| Access and integrations | api_token.created, api_token.revoked, webhook.created, webhook.updated, webhook.deleted, webhook.secret_rotated |
Phone numbers are stored only as their last four digits.
Using the log
- Filter by action, by person, and by date range.
- Filter by a whole area with a prefix that ends in a dot, for example
webhook.. Anything else must be an exact action name. - Results load newest first, 50 at a time, with a cursor for the next page.
- Export up to a large page of matching entries as CSV for your auditor.
The CSV has the columns created_at, action, actor_email, actor_user_id, resource_type, resource_id, ip and metadata. Cells that begin with a spreadsheet formula character are prefixed so opening the file cannot run a formula.
Only admins can read the audit log. See Users and roles.
API
| Method | Path | Role | What it does |
|---|---|---|---|
GET | /api/orgs/:orgId/audit | admin | Query: action, actorUserId, from, to, limit (up to the page maximum), cursor. |
GET | /api/orgs/:orgId/audit.csv | admin | Same filters, as a CSV download. |